STATEMENT OF FINANCIAL POSITION (in euro)
2014 | 2013 | ||||
---|---|---|---|---|---|
of which related parties | of which related parties | ||||
7 | Property plant and equipment | 98,475,019 | 102,631,700 | ||
8 | Intangible assets | 6,004,723 | 4,126,856 | ||
9 | Investments in subsidiaries | 1,141,058,670 | 1,162,188,115 | ||
10 | Investments in associates | 125,099,440 | 93,062,007 | ||
11 | Other financial assets | 173,459,081 | 280,850,569 | 104,086,795 | |
12 | Deferred tax assets | 119,085,130 | 101,312,131 | ||
13 | Other receivables | 509,063,077 | 500,000,000 | 15,402,098 | |
Non-current assets | 2,172,245,140 | 1,759,573,476 | |||
14 | Trade receivables | 32,745,336 | 30.389.437 | 33,696,449 | 29,884,534 |
13 | Other receivables | 422,632,944 | 408,443,595 |
770,358,601 | 741,069,571 |
15 | Cash and cash equivalents | 7,883 | 14,843 | ||
16 | Tax receivables | 91,003,635 | 39,111,994 | 43,213,125 | 18,719,195 |
17 | Derivative financial instruments | 208,573 | 1,654,650 | ||
Current assets | 546,598,371 | 848,937,668 | |||
Total assets | 2,718,843,511 | 2,608,511,144 | |||
Equity: | |||||
Share capital | 1,343,285,421 | 1,343,285,421 | |||
Other reserves | 209,191,418 | 184,663,134 | |||
Retained earnings reserve | 245,738,903 | 220,185,053 | |||
Net income (loss) | 257,963,959 | 191,891,145 | |||
18 | Equity | 2,056,179,701 | 1,940,024,753 | ||
19 | Borrowings from banks and other financial institutions | 500,590,378 | 1,650,000 | 500,866,521 | 1,650,000 |
23 | Other payables | - | 8,809 | ||
20 | Provisions for liabilities and charges | 17,055,654 | 37,166,924 | ||
21 | Employee benefit obligations | 4,194,187 | 1,622,888 | ||
Non-current liabilities | 521,840,219 | 539,665,142 | |||
19 | Borrowings from banks and other financial institutions | 21,997,360 | 23,200,347 | ||
22 | Trade payables | 27,302,326 | 1,204,719 | 27,775,728 | 3,758,562 |
23 | Other payables | 24,571,419 | 8,350,139 | 39,228,696 | 18,300,143 |
20 | Provisions for liabilities and charges | 2,656,657 | - | ||
24 | Tax payables | 64,295,829 | 18,612,759 | 38,616,478 | 22,523,677 |
Current liabilities | 140,823,591 | 128,821,249 | |||
Total Liabilities and Equity | 2,718,843,511 | 2,608,511,144 |
For a description of the items reflecting related party transactions, please refer to note 35 of the Explanatory Notes.