INCOME STATEMENT (in euro)
2014 | 2013 | ||||
---|---|---|---|---|---|
of which related parties | of which related parties | ||||
25 | Revenues from sales and services | 19,321,622 | 18,706,933 | 11,043,874 | 10,343,807 |
26 | Other income | 123,892,638 | 104,439,243 | 122,809,365 | 104,955,975 |
27 | Raw materials and consumables | (233,230) | (258,928) | - | |
28 | Personnel expenses | (28,236,505) | (3,638,250) | (18,081,780) | (2,088,037) |
- of which non-recurring events | (3,770,000) | - | |||
29 | Amortisation, depreciation and impairment | (5,870,715) | (5,223,585) | ||
30 | Other costs | (80,274,818) | (16,027,490) | (85,976,534) | (22,847,586) |
Operating income (loss) | 28,598,992 | 24,312,412 | |||
31 | Net income (loss) from equity investments | 192,741,651 | 199,283,817 | ||
- gains on equity investments | 18,941,099 | 13,307,092 | 293,031 | 278,392 | |
- losses on equity investments | (139,120,559) | (126,730,957) | |||
- dividends | 312,921,111 | 309,281,288 | 325,721,743 | 324,477,254 | |
32 | Financial income | 19,619,201 | 18,568,988 | 23,816,605 | 19,818,935 |
33 | Financial expenses | (29,615,039) | (297,863) | (27,175,404) | |
Net income (loss) before taxes | 211,344,805 | 220,237,430 | |||
34 | Taxes | 46,619,154 | 35,688,825 | (28,346,285) | (7,727,805) |
Net income (loss) | 257,963,959 | 191,891,145 |
For a description of the items reflecting related party transactions, please refer to note 35 of the Explanatory Notes.